MeshCore in Upper Austria: Map & Repeaters
Upper Austria covers the rolling Mühlviertel north of the Danube, the plains around Linz and the alpine Salzkammergut. Rural areas need more repeater density than the city — Linz metropolitan area is well covered.
Network status
200
active nodes
157
repeaters
28
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-L-Linz1 | 48.269, 14.297 | 09/17/2026 |
| AT-PE-Ruhstetten | 48.311, 14.506 | 09/17/2026 |
| JOKO JN68RN Yagi Rep | 48.564, 13.419 | 09/17/2026 |
| AT-BR-Trimmelkam | 48.028, 12.863 | 09/17/2026 |
| davidneuner.me🗼 | 47.899, 13.183 | 09/17/2026 |
| LRR_01 | 47.848, 13.221 | 09/17/2026 |
| AT-SR-Stp1 | 48.037, 14.418 | 09/17/2026 |
| AT-SL-Tannberg | 47.974, 13.190 | 09/17/2026 |
| AT-SL-Henndorf | 47.878, 13.190 | 09/17/2026 |
| AT-VB-gesc | 47.996, 13.648 | 09/17/2026 |
| AT-VB-gesc2 | 47.996, 13.649 | 09/17/2026 |
| AT-SL-Obertrum | 47.935, 13.063 | 09/17/2026 |
| AT-Alberndorf | 48.419, 14.454 | 09/17/2026 |
| AT-FR-RiM | 48.542, 14.487 | 09/17/2026 |
| DL0PF Passau Oberhaus | 48.579, 13.468 | 09/17/2026 |
| DL7JP Passau JN68ro | 48.585, 13.459 | 09/17/2026 |
| AT-FR-SANDL-RP1 | 48.553, 14.621 | 09/17/2026 |
| AT-Steinadler Home🦅 | 48.486, 14.559 | 09/17/2026 |
| AT RP ST.OSWALD | 48.509, 14.601 | 09/17/2026 |
| AT-LL-SCHOENERING/01 | 48.298, 14.166 | 09/17/2026 |
| AT_SL_Obertrum_Spielbg | 47.939, 13.053 | 09/17/2026 |
| AT-SR-Stu2 | 47.974, 14.413 | 09/17/2026 |
| DC2KBG JN68PP | 48.626, 13.306 | 09/17/2026 |
| Mannfred Repeater | 47.895, 13.128 | 09/17/2026 |
| AT-Wilhering2 RAK | 48.299, 14.192 | 09/17/2026 |
Notable repeater locations
Pöstlingberg, Sternstein, Traunstein, Schafberg
Operating a node in Upper Austria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.