MeshCore in Upper Austria: Map & Repeaters
Upper Austria covers the rolling Mühlviertel north of the Danube, the plains around Linz and the alpine Salzkammergut. Rural areas need more repeater density than the city — Linz metropolitan area is well covered.
Network status
200
active nodes
162
repeaters
25
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT_BR_Braunau_Mitte | 48.252, 13.036 | 08/03/2026 |
| AT-SL-Henndorf-Mitte | 47.898, 13.187 | 08/03/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 08/03/2026 |
| AT-SR-Stw0 | 48.045, 14.417 | 08/03/2026 |
| mcrrost1 | 48.290, 14.175 | 08/03/2026 |
| Mikas_nrf52 Repeater | 48.562, 13.434 | 08/03/2026 |
| CELL-MCR01 | 47.928, 13.079 | 08/03/2026 |
| AT-FR-Freistadt | 48.550, 14.543 | 08/03/2026 |
| AT-Wilhering1 RAK | 48.299, 14.200 | 08/03/2026 |
| AT-LL-Thurnharting | 48.267, 14.188 | 08/03/2026 |
| AT_SL_Buermoos_Mitte | 47.986, 12.918 | 08/03/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 08/03/2026 |
| Fernheizkraftwerk Wels | 48.152, 14.007 | 08/03/2026 |
| AT-UU-Gratz-RP1 | 48.333, 14.461 | 08/03/2026 |
| AT-L-Linz1 | 48.269, 14.297 | 08/03/2026 |
| AT-PE-Ruhstetten | 48.311, 14.506 | 08/03/2026 |
| JOKO JN68RN Yagi Rep | 48.564, 13.419 | 08/03/2026 |
| AT-BR-Trimmelkam | 48.028, 12.863 | 08/03/2026 |
| davidneuner.me🗼 | 47.899, 13.183 | 08/03/2026 |
| LRR_01 | 47.848, 13.221 | 08/03/2026 |
| AT-SR-Stp1 | 48.037, 14.416 | 08/03/2026 |
| AT-SL-Tannberg | 47.974, 13.190 | 08/03/2026 |
| AT-SL-Henndorf | 47.892, 13.190 | 08/03/2026 |
| AT-VB-gesc | 47.996, 13.648 | 08/03/2026 |
| AT-VB-gesc2 | 47.996, 13.649 | 08/03/2026 |
Notable repeater locations
Pöstlingberg, Sternstein, Traunstein, Schafberg
Operating a node in Upper Austria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.