MeshCore in Vorarlberg: Map & Repeaters
Vorarlberg is the westernmost state, stretching from Lake Constance via the Rhine valley to Montafon. Mountains are high, valleys narrow — repeaters on Pfänder, Karren and Silvretta are regionally central.
Network status
145
active nodes
112
repeaters
29
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| HB0TT-3 Rep | 47.225, 9.552 | 06/18/2026 |
| MPHZ_rep3 | 47.493, 9.727 | 06/18/2026 |
| Allgäu Rep. 1 | 47.554, 10.187 | 06/18/2026 |
| 🐢 rheindelta | 47.483, 9.616 | 06/18/2026 |
| AT-BZ-Bings_RP1 | 47.144, 9.862 | 06/18/2026 |
| DE.BY.SF | 47.512, 10.280 | 06/18/2026 |
| AT-LUT Sol|fw.bslk.at | 47.472, 9.734 | 06/18/2026 |
| Repeater 732a | 47.607, 9.809 | 06/18/2026 |
| RRI Repeater | 47.541, 9.743 | 06/18/2026 |
| Städeli 872☀️ | 47.426, 9.599 | 06/18/2026 |
| MPHZ_rep2 | 47.503, 9.729 | 06/18/2026 |
| 57er Götzis | 47.331, 9.644 | 06/18/2026 |
| StWe-Mauren-LI | 47.225, 9.546 | 06/18/2026 |
| Widnau KL Repeater | 47.399, 9.632 | 06/18/2026 |
| Rep-HB0FL-Gaflei | 47.145, 9.543 | 06/18/2026 |
| 🟢Repeater Oberstdorf | 47.405, 10.286 | 06/18/2026 |
| Rep-DBN-Baumgarten | 47.406, 9.736 | 06/18/2026 |
| JH-Stein | 47.574, 10.236 | 06/18/2026 |
| Meldegg HD 🌞🇨🇭 | 47.440, 9.629 | 06/18/2026 |
| Rep-FKI-GFS1 | 47.229, 9.610 | 06/18/2026 |
| MPHZ_rep1 | 47.505, 9.737 | 06/18/2026 |
| JH-SteinNord | 47.577, 10.235 | 06/18/2026 |
| Muha Repeater Test | 47.414, 9.742 | 06/18/2026 |
| Xiao_nrf52 Repeater 2 | 47.583, 9.695 | 06/18/2026 |
| HB0FL-FlyingSolarNode01 | 47.191, 9.572 | 06/18/2026 |
Notable repeater locations
Pfänder, Karren, Silvretta, Hoher Freschen
Operating a node in Vorarlberg or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.