MeshCore in Tyrol: Map & Repeaters
Tyrol is heavily alpine — Inntal, Zillertal, Ötztal and Pitztal cut deep between the main Alpine ridges. Cross-valley radio paths need repeaters on passes or summits.
Network status
169
active nodes
115
repeaters
42
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 06/18/2026 |
| DE.BY.OA | Waltenhofen | 47.684, 10.316 | 06/18/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 06/18/2026 |
| TD Kreuzleshöhe Repeat | 47.723, 10.156 | 06/18/2026 |
| JH-Blomberg | 47.734, 11.506 | 06/18/2026 |
| DG2MCM#Repeater | 47.725, 10.328 | 06/18/2026 |
| 🔶Schiesbichl-R HiLa | 47.508, 10.369 | 06/18/2026 |
| DN9SBS/repeater | 47.715, 10.341 | 06/18/2026 |
| Allgäu Rep. 1 | 47.554, 10.187 | 06/18/2026 |
| DE.BY.OA | Kohlenberg | 47.650, 10.359 | 06/18/2026 |
| AT_IL_inzing | 47.275, 11.203 | 06/18/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 06/18/2026 |
| DE.BY.SF | 47.512, 10.280 | 06/18/2026 |
| DU-R3 | 47.697, 10.344 | 06/18/2026 |
| 🟢Repeater Oberstdorf | 47.405, 10.286 | 06/18/2026 |
| JH-Stein | 47.574, 10.236 | 06/18/2026 |
| Pfronten-WB repeater 2 | 47.596, 10.554 | 06/18/2026 |
| DU-R1 Repeater | 47.696, 10.370 | 06/18/2026 |
| JH-SteinNord | 47.577, 10.235 | 06/18/2026 |
| AT-IL-Hall_in_Tirol-01 | 47.287, 11.521 | 06/18/2026 |
| Another node | 47.565, 10.701 | 06/18/2026 |
| DE.BY.OA | Rauns 2 | 47.669, 10.311 | 06/18/2026 |
| DE.BY.OA | Rauns 1 | 47.669, 10.311 | 06/18/2026 |
| 🎮Torigoth | 47.565, 10.226 | 06/18/2026 |
| DE.BY.OA | Sulzberg | 47.661, 10.350 | 06/18/2026 |
Notable repeater locations
Patscherkofel, Hafelekar, Penken, Hahnenkamm
Operating a node in Tyrol or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.