MeshCore in Tyrol: Map & Repeaters
Tyrol is heavily alpine — Inntal, Zillertal, Ötztal and Pitztal cut deep between the main Alpine ridges. Cross-valley radio paths need repeaters on passes or summits.
Network status
200
active nodes
141
repeaters
44
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-ZE-Saalfelden-NFS | 47.424, 12.865 | 08/03/2026 |
| DE.BY.OA | Waltenhofen | 47.684, 10.316 | 08/03/2026 |
| AT-ZE-Saalfelden-01 | 47.434, 12.835 | 08/03/2026 |
| TD Kreuzleshöhe Repeat | 47.723, 10.156 | 08/03/2026 |
| JH-Blomberg | 47.734, 11.506 | 08/03/2026 |
| 🔶Schiesbichl-R HiLa | 47.508, 10.369 | 08/03/2026 |
| Allgäu Rep. 1 | 47.554, 10.187 | 08/03/2026 |
| DE.BY.OA | Kohlenberg | 47.650, 10.359 | 08/03/2026 |
| AT_IL_inzing | 47.275, 11.203 | 08/03/2026 |
| AT-SL-Groedig | 47.732, 13.040 | 08/03/2026 |
| DE.BY.SF | 47.512, 10.280 | 08/03/2026 |
| JH-Stein | 47.574, 10.236 | 08/03/2026 |
| Pfronten-WB repeater 2 | 47.596, 10.554 | 08/03/2026 |
| AT-IL-Hall_in_Tirol-01 | 47.287, 11.521 | 08/03/2026 |
| Another node | 47.565, 10.701 | 08/03/2026 |
| DE.BY.OA | Rauns 2 | 47.669, 10.311 | 08/03/2026 |
| DE.BY.OA | Rauns 1 | 47.669, 10.311 | 08/03/2026 |
| DE.BY.OA | Sulzberg | 47.661, 10.350 | 08/03/2026 |
| DB0GR.OA.BY.DE | 47.501, 10.328 | 08/03/2026 |
| Allgäu Rep. 2 | 47.715, 10.284 | 08/03/2026 |
| Brannenburg_1 | 47.734, 12.110 | 08/03/2026 |
| DG7MEU-RAK-Rpt | 47.567, 10.226 | 08/03/2026 |
| AT-SZ-Schwaz-01 | 47.352, 11.723 | 08/03/2026 |
| R_Rep_solar | 47.537, 10.280 | 08/03/2026 |
| MilkaLilaKuh | 47.498, 10.326 | 08/03/2026 |
Notable repeater locations
Patscherkofel, Hafelekar, Penken, Hahnenkamm
Operating a node in Tyrol or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.