MeshCore in Styria: Map & Repeaters
Styria spans from the Niedere Tauern and Dachstein to the Graz basin and southern/eastern Styria. Highly varied topography — challenging for valley-to-valley range but mountain summits are excellent repeater sites.
Network status
200
active nodes
158
repeaters
25
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-ST-GRAZ-Waltendorf | 47.071, 15.489 | 09/17/2026 |
| AT-NK-Ternitz-WRB | 47.723, 16.041 | 09/17/2026 |
| AT-ST-EHRENHAUSEN-01 | 46.712, 15.595 | 09/17/2026 |
| AT-ST-Hart-Knapp#2 | 47.041, 15.508 | 09/17/2026 |
| AT-HF-Friedberg | 47.442, 16.060 | 09/17/2026 |
| AT-NK-Ternitz-RIT | 47.713, 16.028 | 09/17/2026 |
| AT-WO-St.Ulrich | 46.772, 14.897 | 09/17/2026 |
| AT-ST-GRAZ-Grieskai | 47.063, 15.434 | 09/17/2026 |
| AT-SP-9872-SAPPL-solar | 46.792, 13.626 | 09/17/2026 |
| AT-K-Emmersdorf-HB | 46.667, 14.279 | 09/17/2026 |
| AT-ST-GRAZ-Billrothg | 47.080, 15.472 | 09/17/2026 |
| AT-WO-Koralpe | 46.794, 14.959 | 09/17/2026 |
| AT-HF-Karnegg📡 | 47.453, 16.112 | 09/17/2026 |
| AT-Nebelmeer😶🌫 | 47.583, 15.707 | 09/17/2026 |
| AT-G-Eggenberg | 47.072, 15.407 | 09/17/2026 |
| AT-LB-8430 | 46.784, 15.542 | 09/17/2026 |
| AT-ST-FLK-GRZ | 47.010, 15.449 | 09/17/2026 |
| AT-WZ-Ilztal-Rpt | 47.145, 15.762 | 09/17/2026 |
| AT-MU-Zirbitz-01 | 47.051, 14.531 | 09/17/2026 |
| AT-MU-Mühlen | 47.031, 14.508 | 09/17/2026 |
| AT-WZ-WILFERSDORF-01-PV | 47.106, 15.678 | 09/17/2026 |
| AT-NK-PUTZMANNSDORF | 47.691, 15.997 | 09/17/2026 |
| AT-ST-Hausmannst.-PV | 46.991, 15.514 | 09/17/2026 |
| AT-GM-4820-Kreutern | 47.720, 13.611 | 09/17/2026 |
| AT-ST-GRAZ-Center-Ost | 47.035, 15.484 | 09/17/2026 |
Notable repeater locations
Schöckl, Dachstein, Hochwurzen, Stuhleck
Operating a node in Styria or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.