MeshCore in Carinthia: Map & Repeaters
Carinthia is framed by the Carnic Alps in the south, the Hohe Tauern in the north and the Karawanks at the Slovenian border. The Klagenfurt basin offers stable radio conditions; alpine valleys need summit repeaters.
Network status
139
active nodes
114
repeaters
17
companions
Recently active repeaters
| Node | Position | Last seen |
|---|---|---|
| AT-WO-St.Ulrich | 46.772, 14.897 | 09/17/2026 |
| SI-Moste | 46.411, 14.130 | 09/17/2026 |
| AT-SP-9872-SAPPL-solar | 46.792, 13.626 | 09/17/2026 |
| AT-K-Emmersdorf-HB | 46.667, 14.279 | 09/17/2026 |
| AT-WO-Koralpe | 46.794, 14.959 | 09/17/2026 |
| SI-Golica | 46.490, 14.060 | 09/17/2026 |
| AT-K-Klagenfurt-SÜD | 46.609, 14.352 | 09/17/2026 |
| AT-VL-Noetsch | 46.589, 13.621 | 09/17/2026 |
| AT-SP-oe8dle-Repeater | 46.805, 13.490 | 09/17/2026 |
| AT-VI-KF-Test-01 | 46.611, 13.855 | 09/17/2026 |
| AT-VI-KF-Test-02 | 46.618, 13.873 | 09/17/2026 |
| AT-MU-Zirbitz-01 | 47.051, 14.531 | 09/17/2026 |
| AT-MU-Mühlen | 47.031, 14.508 | 09/17/2026 |
| AT-SP-Gendorf | 46.808, 13.435 | 09/17/2026 |
| AT-ST-St-Hemma-PV | 47.028, 14.983 | 09/17/2026 |
| SI-Mežakla | 46.420, 14.064 | 09/17/2026 |
| AT-KL-Matzen-JAK-R01 | 46.515, 14.361 | 09/17/2026 |
| AT-WO-Pölling | 46.792, 14.759 | 09/17/2026 |
| AT-SP-9872-SAPPL-REP | 46.792, 13.625 | 09/17/2026 |
| AT-KL-Gurnitz | 46.599, 14.385 | 09/17/2026 |
| AT-K-Emmersdorf | 46.675, 14.281 | 09/17/2026 |
| SI-Žirovnica☀️ | 46.403, 14.143 | 09/17/2026 |
| AT-K-Maria Saaler Berg | 46.666, 14.344 | 09/17/2026 |
| SI-Zabreška pl. | 46.419, 14.163 | 09/17/2026 |
| AT-VK-Gablern | 46.592, 14.662 | 09/17/2026 |
Notable repeater locations
Pyramidenkogel, Magdalensberg, Goldeck, Petzen
Operating a node in Carinthia or planning to set up a repeater? Drop into our Telegram chat or read the repeater setup guide.